<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The numbers don&#8217;t lie</title>
	<atom:link href="http://www.keyboarddevil.com/blog/2010/02/the-numbers-dont-lie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyboarddevil.com/blog/2010/02/the-numbers-dont-lie/</link>
	<description>Where satire meets utter cynicism</description>
	<lastBuildDate>Sat, 10 Dec 2011 16:56:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Keyboard Devil</title>
		<link>http://www.keyboarddevil.com/blog/2010/02/the-numbers-dont-lie/comment-page-1/#comment-2360</link>
		<dc:creator>Keyboard Devil</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyboarddevil.com/blog/?p=562#comment-2360</guid>
		<description>In that correlation is not causation, you make a valid point.  However both of the statements &quot;as religion goes up, so does divorce and crime&quot;, and &quot;as divorce and crime rise, people turn to religion&quot; are equally valid based on the numbers presented.  There is no way to deny that the study suggests that these numbers are correlated.

Thanks for the post!</description>
		<content:encoded><![CDATA[<p>In that correlation is not causation, you make a valid point.  However both of the statements &#8220;as religion goes up, so does divorce and crime&#8221;, and &#8220;as divorce and crime rise, people turn to religion&#8221; are equally valid based on the numbers presented.  There is no way to deny that the study suggests that these numbers are correlated.</p>
<p>Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Thomas</title>
		<link>http://www.keyboarddevil.com/blog/2010/02/the-numbers-dont-lie/comment-page-1/#comment-2359</link>
		<dc:creator>Brent Thomas</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyboarddevil.com/blog/?p=562#comment-2359</guid>
		<description>Looks like classic misinterpretation of statistics by confusing correlation for causation. It would be equally valid to say that as divorce and crime rise, people turn to religion. Since statistics can make no statement about causation, neither statement holds up.</description>
		<content:encoded><![CDATA[<p>Looks like classic misinterpretation of statistics by confusing correlation for causation. It would be equally valid to say that as divorce and crime rise, people turn to religion. Since statistics can make no statement about causation, neither statement holds up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

